Product Dimensions 16.13"h x 29.88"w x 15.56"d
Weight and time defrost: Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting.Read More
1000 Watts (IEC-705 test procedure)
Operating made quick and easy
Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting
Rotates food throughout the cycle
Quickly removes smoke and steam from cooktop
Add 30 seconds of microwave cooking time
General Specs | |
| Product Weight (lbs.) | 63 |
| Total Capacity (cu. ft.) | 1.6 |
| Color | Black |
| Color-Finish Name | Black |
| Handle Color | Black |
| Microwave Type | Over the Range |
| Microwave Door Release | Pull Handle |
| Microwave Cooking Wattage | 900 - 1099 |
| Cooking Power (Watts) | 1000 |
| Power Levels | 10 |
| Maximum CFM | 300 |
| Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, One-Touch Setting |
| Air Fry | No |
| Smart Compatible | No |
| Ductless Capable | Yes |
| Vent Location | Custom |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Height (in.) | 16.13 |
| Depth (in.) | 15.56 |
| Depth w/Door Open 90 Degrees (in.) | 39 |
| Cut Out Width | 29.88 |
| Cut Out Depth | 15.56 |
| Cut Out Height | 16.13 |
| Shipping Width (in.) | 33.6 |
| Shipping Height (in.) | 21 |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Fan Speed Options | 2 |
| Manufacturer Warranty | 1 Year Parts & Labor |
Features | |
| Control Type | Electronic Touch |
| Display On/Off | Yes |
| Cooking Modes | Microwave |
| Cooking Technology | Microwave |
| ooktop Lighting | Bright/Night/Off |
| Exhaust Fan | 2-Speed 200-CFM |
| Express Cook | 1-6 Minutes |
| Interior Oven Light | Incandescent |
| imer (On/Off) | Yes |
| Turntable | Glass |
| Turntable On / Off | Yes |
| Turntable Size | 13.5 in |
| Microwave Convenience Cooking Controls | Reheat |
| Control Features | Vent Fan |
Appearance | |
| Handle | Color-Matched |
| Oven Door Features | Oven Window |
Economical/Quiet | |
| Non-Vented | Optional |
| Venting Type | Externally Vented |
Weights and Dimensions | |
| Approximate Shipping Weight | 66 lb |
| Cavity (W x H x D) | 20.25 x 9.25 x 14.41 |
4.4 out of 5
664 Reviews
664 Reviews