REBATE

GE® Unitized Spacemaker® 3.8 Cu. Ft. Washer, 5.9 Cu. Ft. White On White Electric Dryer
Model #: GUD27ESSMWWSale $1,297.00
$1,549.00
Save $252.00
Ends Dec 06, 2023
SHOP LOCAL & SAVE UP TO $600
IN ADDITIONAL REBATES
Baldwin's Appliance and Mattress
931-552-6360 270-886-0274
Washer will automatically measure the load size and add just the right amount of water, or choose your own. Cycles are designed to specifically handle various fabrics and soils.
Capacity | 9.7 |
---|
Kilowatt Hrs. per Year | 188 |
---|
Fill and Drain Hoses Included | Filler Hoses Only |
---|
Space Management | Yes |
---|
Controls | Mechanical |
---|
Control Panel Color | White |
---|
Depth w/Door Open | 47.5 |
---|---|
Shipping Weight | 279 |
Bleach Dispenser | Yes |
---|---|
Fabric Softener Dispenser | Yes |
Quiet Package | Quiet-By-Design |
---|---|
Temperatures | 6 |
Max Spin Speed | 800 |
Water Levels | 4 |
Water Temperature(s) | Tap Cold; Cold; Cool; Colors; Warm; Hot |
Washer Number of Cycles | 11 |
Dryer Number of Cycles | 4 |
Normal | Yes |
---|---|
Casual | Yes |
Delicate | Yes |
Timed Dry | Yes |
Heavy Duty | Yes |
Large Items | Yes |
Wrinkle Reduction | Yes |
Whites | Yes |
Fuel Type | Natural Gas |
---|---|
Stackable | Yes |
Type of Washer | Top Load |
Appliance Color | White |
ENERGY STAR Certified | No |
Width (in.) | 26.75 |
Depth (in.) | 30.88 |
Height (in.) | 75.88 |
Product Weight (lbs.) | 249 |
Number of Cycles | 11 Washer; 4 Dryer |
Depth w/Door Open 90 Degrees (in.) | 47.5 |
Dryer Number Of Cycles | 4 |
Washer Number Of Cycles | 11 |
Manufacturer Warranty | 1 Year |
Sanitize Option | No |
ADA Compliant | No |
Appliance Fit Width (in.) | 27 |
Color Finish Name | White |
Smart Compatible | No |
Wifi Capable | No |
Top Load Wash System | Agitator |
Self Cleaning | No |
Sensor Wash | No |
Propane Convertible | No |
Noise Reducing Technology | Yes |
Reversible Door Hinge | No |
Voltage | 208/240 |
Amp | 30 |
Frequency | 60 |
REBATE
$1,649.00
Save $252.00
Ends Dec 06, 2023
You Might Also Need
Protection Plans
3 YR WARRANTY (DOP)
$129.00
5 Yr Warranty (DOP)
$189.00
Required for Use
Electrical Cord for Laundry Dryers
$29.95
Rubber Fill Hoses for Laundry Washers
$19.95
Steel Fill Hoses for Laundry Washers
$29.95
Optional Accessories
Laundry Dryer Vent Kit
$12.95
Qualifies for Exclusive GE Black November up to $600 Rebate
SHOP LOCAL & SAVE UP TO $600
IN ADDITIONAL REBATES
REBATE
$1,549.00
Save $252.00
Ends Dec 06, 2023
SHOP LOCAL & SAVE UP TO $600
IN ADDITIONAL REBATES
REBATE
$1,649.00
Save $302.00
Ends Dec 06, 2023
SHOP LOCAL & SAVE UP TO $600
IN ADDITIONAL REBATES
REBATE
$1,749.00
Save $302.00
Ends Dec 06, 2023
SHOP LOCAL & SAVE UP TO $600
IN ADDITIONAL REBATES
$1,649.00
Save $1.00
SHOP LOCAL & SAVE UP TO $600
IN ADDITIONAL REBATES
$999.00
Save $1.00
SHOP LOCAL & SAVE UP TO $600
IN ADDITIONAL REBATES
REBATE
$1,499.00
Save $251.00
Ends Dec 06, 2023
SHOP LOCAL & SAVE UP TO $600
IN ADDITIONAL REBATES
REBATE
$1,599.00
Save $252.00
Ends Dec 06, 2023
SHOP LOCAL & SAVE UP TO $600
IN ADDITIONAL REBATES
Allow fast, easy cycle selection
Cycles are designed to specifically handle various fabrics and soils
Select the right temperature for ideal wash results
Speeds are matched to fabric type for great clothes care
Washer will automatically measure the load size and add just the right amount of water
Fuel Type | Natural Gas |
Stackable | Yes |
Type of Washer | Top Load |
Appliance Color | White |
ENERGY STAR Certified | No |
Width (in.) | 26.75 |
Depth (in.) | 30.88 |
Height (in.) | 75.88 |
Product Weight (lbs.) | 249 |
Number of Cycles | 11 Washer; 4 Dryer |
Depth w/Door Open 90 Degrees (in.) | 47.5 |
Dryer Number Of Cycles | 4 |
Washer Number Of Cycles | 11 |
Manufacturer Warranty | 1 Year |
Sanitize Option | No |
ADA Compliant | No |
Appliance Fit Width (in.) | 27 |
Color Finish Name | White |
Smart Compatible | No |
Wifi Capable | No |
Top Load Wash System | Agitator |
Self Cleaning | No |
Sensor Wash | No |
Propane Convertible | No |
Noise Reducing Technology | Yes |
Reversible Door Hinge | No |
Voltage | 208/240 |
Amp | 30 |
Frequency | 60 |
Capacity: | 9.7 |
Kilowatt Hrs. per Year: | 188 |
Fill and Drain Hoses Included: | Filler Hoses Only |
Space Management: | Yes |
Depth w/Door Open: | 47.5 |
Shipping Weight: | 279 |
Controls: | Mechanical |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Quiet Package: | Quiet-By-Design |
Temperatures: | 6 |
Max Spin Speed: | 800 |
Water Levels: | 4 |
Water Temperature(s): | Tap Cold; Cold; Cool; Colors; Warm; Hot |
Washer Number of Cycles: | 11 |
Dryer Number of Cycles: | 4 |
Normal: | Yes |
Casual: | Yes |
Delicate: | Yes |
Timed Dry: | Yes |
Heavy Duty: | Yes |
Large Items: | Yes |
Wrinkle Reduction: | Yes |
Whites: | Yes |
Control Panel Color: | White |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.