MAIL-IN REBATE
In Stock

Amana® 6.5 Cu. Ft. White Front-Load Electric Dryer
Model #: NED4655EW0% Interest for 18 Months
All Purchases $599+
Baldwin's Appliance and Mattress
931-552-6360 270-886-0274
This 3.5 cu. ft. Amana® top-load washer delivers a thorough clean with a dual action agitator, which rolls clothes through the bottom of the wash basket. Its durable porcelain tub helps protect favorites from snags, while the deep water wash option adds the maximum amount of water for your laundry load.
Kilowatt Hrs. per Year | 162 |
---|
Cycle Status Light | Yes |
---|---|
Controls | Mechanical |
Bleach Dispenser | Yes |
---|---|
Water Temperature(s) | 5 |
Washer Cycle Selections | Casual , Delicates , Bulky/Sheets , Normal , Deep Water Wash , Drain & Spin , Rinse & Spin , Clean Washer with affresh |
Product Weight (lbs.) | 117 |
---|---|
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Total Capacity (cu. ft.) | 3.5 |
Smart Home Wifi | No |
Type of Washer | Top Load |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
ENERGY STAR Certified | No |
Number of Cycles | 8 |
Appliance Color | White |
Steam | No |
Top Load Wash System | Agitator |
Water Temperature(s) | Hot, Warm, Cool, Cold, Tap Cold |
Depth (in.) | 26.75 |
Drum | Porcelain |
Height (in.) | 42.75 |
Max Spin Speed (RPM) | 10 |
Motor Spin Speeds | 2 |
Width (in.) | 27 |
Height W Door Open | 51.5 |
MAIL-IN REBATE
In Stock
You Might Also Need
Protection Plans
3 Yr Warranty (DOP)
$99.95
5 Yr Warranty (DOP)
$169.95
Required for Use
Rubber Fill Hoses for Laundry Washers
$19.95
Steel Fill Hoses for Laundry Washers
$29.95
0% Interest for 18 Months
All Purchases $599+
MAIL-IN REBATE
In Stock
0% Interest for 18 Months
All Purchases $599+
MAIL-IN REBATE
0% Interest for 18 Months
All Purchases $599+
The two pieces of this agitator move independently to roll clothing through the bottom of the wash basket for a thorough, even cleaning.
Large capacity can help you take on every load.
No sock left behind. The late lid lock gives you extra time to throw in any missed items before the spin cycle starts.
The deep water wash option adds the maximum amount of water for your laundry load, so you can clean with confidence. (Available on select cycles.)
The extra rinse option adds more rinse action to most wash cycles to help remove extra soil or detergent.
Kilowatt Hrs. per Year: | 162 |
Cycle Status Light: | Yes |
Controls: | Mechanical |
Bleach Dispenser: | Yes |
Water Temperature(s): | 5 |
Washer Cycle Selections: | Casual , Delicates , Bulky/Sheets , Normal , Deep Water Wash , Drain & Spin , Rinse & Spin , Clean Washer with affresh |
Product Weight (lbs.) | 117 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Total Capacity (cu. ft.) | 3.5 |
Smart Home Wifi | No |
Type of Washer | Top Load |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
ENERGY STAR Certified | No |
Number of Cycles | 8 |
Appliance Color | White |
Steam | No |
Top Load Wash System | Agitator |
Water Temperature(s) | Hot, Warm, Cool, Cold, Tap Cold |
Depth (in.) | 26.75 |
Drum | Porcelain |
Height (in.) | 42.75 |
Max Spin Speed (RPM) | 10 |
Motor Spin Speeds | 2 |
Width (in.) | 27 |
Height W Door Open | 51.5 |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-06-08 to 2023-06-14
temp Price Reduction Rebate must be postmarked by 2023-06-14.
Promotional Period: 2023-05-18 to 2023-06-07
temp Price Reduction Rebate must be postmarked by 2023-06-07.