
LG 30" Stainless Steel Gas Cooktop
Model #: LCG3011ST0% Financing 'til January 2024
All Purchases $599+
Protection Plans
3 Yr Warranty (DOP)
$129.96
x 1
5 Yr Warranty (DOP)
$199.96
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$24.95
x 1
Installation Services
Refrigerator Installation Service (Includes Haul Away)
$99.95
x 1
0% Financing 'til January 2024
All Purchases $599+
0% Financing 'til January 2024
All Purchases $599+
In Stock
0% Financing 'til January 2024
All Purchases $599+
0% Financing 'til January 2024
All Purchases $599+
In Stock
0% Financing 'til January 2024
All Purchases $599+
In Stock
0% Financing 'til January 2024
All Purchases $599+
In Stock
0% Financing 'til January 2024
All Purchases $599+
Kilowatt Hrs. per Year: | 587 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | LED |
Controls: | Digital |
Door Alarm: | Yes |
Advanced Cooling System: | Smart Cooling System |
Humidity Control: | Yes |
Ice Maker: | Yes |
Ice Storage: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 3 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Number of Drawers: | 2 |
Door Style: | Smooth |
Product Weight (lbs.) | 237 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Freezer Capacity (cu. ft.) | 7.30 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.8 |
Refrigerator Capacity (cu. ft.) | 14.50 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 44.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 12 |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Shipping Height (in.) | 69.38 |
Shipping Width (in.) | 31.5 |
Shipping Depth (in.) | 37.75 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 35.5 |
Height To Top Of Door Hinge (in.) | 68.5 |
Height To Top Of Refrigerator (in.) | 67.25 |
Promotional Period: 2022-06-22 to 2022-07-13
LG 10% and $982 Rebate Rebate must be postmarked by 2022-07-13.
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive LG up to $800 Rebate Rebate must be postmarked by 2022-07-13.