REBATE

GE® 7.2 Cu. Ft. White Electric Dryer
Model #: GTD42EASJWWWas $779.00
Sale $610.00
Save $169.00 Ends Oct 18, 2023
Baldwin's Appliance and Mattress
931-552-6360 270-886-0274
GE® Front Load Electric Dryer-White with 7.2 cu. ft. capacity, auto dry for clothes that come out feeling and looking great and aluminum alloy drum that improves energy efficiency and resists corrosion.
Venting Directions | Rear, Bottom, Left, Right |
---|
End of Cycle Signal | Yes |
---|
Casual | Yes |
---|
Product Weight (lbs.) | 104 |
---|---|
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 240/208 |
Amp | 24/22 |
Frequency | 60 |
Wattage | 5600/4400 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52 |
Number of Cycles | 3 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Width (in.) | 27 |
REBATE
Was $699.00
Save $122.00 Ends Oct 18, 2023
You Might Also Need
Protection Plans
3 Yr Warranty (DOP)
$109.95
5 Yr Warranty (DOP)
$179.95
Required for Use
Electrical Cord for Laundry Dryers
$29.95
Optional Accessories
Laundry Dryer Vent Kit
$12.95
Qualifies for Save up to $500 on qualifying GE purchases.
REBATE
Was $779.00
Save $169.00 Ends Oct 18, 2023
REBATE
Was $879.00
Save $158.00 Ends Oct 18, 2023
REBATE
Was $799.00
Save $111.00 Ends Oct 18, 2023
REBATE
Was $579.00
Save $60.00 Ends Oct 18, 2023
REBATE
Was $799.00
Save $178.00 Ends Oct 18, 2023
Provides flexible installation
Offer a choice of drying temperatures for personalized fabric care
Make it simple to set cycles
Makes cleaning out lint easy
Door opening can be reversed to meet laundry room needs
Product Weight (lbs.) | 104 |
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 240/208 |
Amp | 24/22 |
Frequency | 60 |
Wattage | 5600/4400 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52 |
Number of Cycles | 3 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Width (in.) | 27 |
Venting Directions: | Rear, Bottom, Left, Right |
End of Cycle Signal: | Yes |
Casual: | Yes |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate